Items | 200, 208 | 210, 212, 214, 216 |
---|---|---|
Capacities | ||
Fuel Tank................................. Crankcase................................ Transaxle................................. Hydraulic System (optional) | 3-1/2 US Gallons (13.25L) 2-1/2 US Pints (1.18 L) 3-1/2 US Pints (1.65L) ........................................................ | 3-1/2 US Gallons (13.25L) **(SN 30001-95261) 3 US Pts (1.42L) ***(SN 95262 and up) 4 US Pints (1.89L) 3-1/2 US Pints (1.65L) 2 US Pints (0.94L) |
Transmission | ||
Type......................................... Gear Selections..................... | Transaxle 4 Forward - 1 Reverse | Transaxle 4 Forward - 1 reverse |
Travel Speeds @3400RPM | ||
1st Gear (Variable)................. 2nd Gear (Variable)............... 3rd Gear (Variable)................ 4th Gear (Variable)................ Reverse (Variable).................. | 0.3 to 0.9 mph (.6 to 1.6 kms/hr) 1.0 to 2.7 mph (2.1 to 4.6 kms/hr) 1.8 to 4.7 mph (3.8 to 8.0 kms/hr) 2.6 to 7.0 mph (5.5 to 11.9 kms/hr) 1.4 to 3.7 mph (2.4 to 5.3 kms/hr) | 0.3 to 0.9 mph (.6 to 1.6 kms/hr) 1.0 to 2.7 mph (2.1 to 4.6 kms/hr) 1.8 to 4.7 mph (3.8 to 8.0 kms/hr) 2.6 to 7.0 mph (5.5 to 11.9 kms/hr) 1.4 to 3.7 mph (2.4 to 5.3 kms/hr) |
Dimensions | ||
Wheelbase.............................. Overall Length....................... Overall Height........................ Overall Width (maximum).... | 46 in. (1.168 m) 67-1/2 in. (1.715 m) 42 in. (1.067 m) 41-1/2 in. (10.54 m) | 46 in. (1.168 m) 67-1/2 in. (1.715 m) 42 in. (1.067 m) 41-1/2 in. (10.54 m) |
Wheel Tread | ||
Front....................................... Rear (GT-3 Tires)................. Rear (GT-5 Tires)................. | 31 in. (78.74 cm) 27 in. or 33 in. (68.58 cm or 83.82 cm) 28-1/2 in. or 31 in. (72.39 cm or 78.74 cm) | 31 in. (78.74 cm) 27 in. or 33 in. (68.58 cm or 83.82 cm) 28-1/2 in. or 31 in. (72.39 cm or 78.74 cm) |
Brakes | ||
Type........................................ Parking.................................... | Band, pedal-operated Hand-lock foot brake | Band, pedal-operated Hand-lock foot brake |
Clutch..................................... | V-Belt System | V-Belt System |
PTO Clutch............................ | Manual | Manual |
Steering.................................. | Enclosed Gear | Enclosed Gear |
Lift*........................................ | Manual, Electric | Manual, Electric, Hydraulic |
Shipping Weight................... | 200 Tractor - 691 lbs (313 kg) 208 Tractor - 673 lbs (305 kg) | 759 lbs (344 kg) |
** Aluminum Pan
*** Steel Pan