John Deere 200 Series - Engine Specifications
Tractor | 200 | 208 | 210 | 212 | 214 | 216 |
---|---|---|---|---|---|---|
Engine Model No | K181QS | K181S | K241AQS | K301AQS | K321AQS | K341AQS |
Manufacturer | Kohler | Kohler | Kohler | Kohler | Kohler | Kohler |
Cylinders | One | One | One | One | One | One |
Stroke/Cycle | Four | Four | Four | Four | Four | Four |
Bore | 2.94 in. (74.6 mm) | 2.94 in. (74.6 mm) | 3.25 in. (82.5 mm) | 3.38 in. (85.8 mm) | 3.50 in. (88.9 mm) | 3.75 in. (95.2 mm) |
Stroke | 2.75 in. (69.8 mm) | 2.75 in. (69.8 mm) | 2.88 in. (73.1 mm) | 3.25 in. (82.5 mm) | 3.25 in. (82.5 mm) | 3.25 in. (82.5 mm) |
Displacement | 18.6 cu in | 18.6 cu in | 23.9 cu in | 29.1 cu in | 31.3 cu in | 35.9 cu in |
Speeds (Fast) No load | 3400 to 3500 rpm | 3400 to 3500 rpm | 3400 to 3500 rpm | 3400 to 3500 rpm | 3400 to 3500 rpm | 3400 to 3500 rpm |
Speeds (Idle) | 1700 to 1900 rpm | 1700 to 1900 rpm | 1700 to 1900 rpm | 1700 to 1900 rpm | 1700 to 1900 rpm | 1700 to 1900 rpm |
Horsepower* | 8 | 8 | 10 | 12 | 14 | 16 |
Normal Compression | 110 to 120 psi | 110 to 120 psi | 110 to 120 psi | 110 to 120 psi | 110 to 120 psi | 110 to 120 psi |
Valve Clearance -Intake (Cold) -Exhaust (Cold) | 0.007 in (0.178 mm) 0.016 in (0.406 mm) | 0.007 in (0.178 mm) 0.016 in (.406 mm) | 0.010 in (0.254 mm) 0.020 in (0.508 mm) | 0.010 in (0.254 mm) 0.020 in (0.508 mm) | 0.010 in (0.254 mm) 0.020 in (0.508 mm) | 0.010 in (0.254 mm) 0.020 in (0.508 mm) |
Ignition | Battery | Battery | Battery | Battery | Battery | Battery |
Spark Plug** | Champion-J-8 or XJ8 AC-45-M or R-46 Prestolite-14-7 or 14-R8 | Champion-RJ8 | Champion-H-10 AC-45L Prestolite-14-L7B | Champion-H-10 AC-45L Prestolite-14-L7B | Champion-H-10 AC-45L Prestolite-14-L7B | Champion-H-10 AC-45L Prestolite-14-L7B |
Spark Plug Gap | 0.025 in (0.635 mm) | 0.025 in (0.635 mm) | 0.035 in (0.889 mm) | 0.035 in (0.889 mm) | 0.035 in (0.889 mm) | 0.035 in (0.889 mm) |
Breaker Point Gap | 0.020 in (0.508 mm) | 0.020 in (0.508 mm) | 0.020 in (0.508 mm) | 0.020 in (0.508 mm) | 0.020 in (0.508 mm) | 0.020 in (0.508 mm) |
Charging System | Alternator | Alternator | Alternator | Alternator | Alternator | Alternator |
Starter | 12-Volt | 12-Volt | 12-Volt | 12-Volt | 12-Volt | 12-Volt |
Air Filter | Dry Type | Dry Type | Dry Type | Dry Type | Dry Type | Dry Type |
**In Canada, compliance with radio interference regulations certified. Replace spark plug with resistor-type spark plug only. Use Champion RJ8 for 200 and 208 tractors. Use Champion RH10 for 210, 212, 214 and 216 tractors.