John Deere 200, 210, 212, 214, and 216 tractors can be equipped with four different combinations of tires as follows:
Tire Codes
Tire Code | Size Front | Size Rear | Tread |
---|---|---|---|
GT-3 | 16x6.50-8 | 23x8.50-12 | High Flotation |
GT-4 | 4.80/4.00-8 ------------ | ------------ 23x8.50-12 | Studded Traction |
GT-5 | 16x6.50-8 | 23x10.50-12 | High Flotation |
GT-8 Bar Tread | 16x6.50-8 or 4.80/4.00-8 ----------- | ----------- 23x10.50-12 | High Flotation Traction |
Tire Specifications
Tire Code | Location | Size | Tubeless | Ply-Rating | Tread | Tire Inflation Pressure |
---|---|---|---|---|---|---|
*** | Front Rear | 4.80x4.00-8 23x8.50-12 | Yes Yes | 2 2 | Studded High Flotation | 10 to 12 psi (69 to 82 kPa) 5 to 10 pso (34 to 69 kPa) |
GT-3 | Front Rear | 16x6.50-8 23x8.50-12 | Yes Yes | 2 2 | High Flotation | 6 to 16 psi (41 to 110 kPa) 5 to 10 psi (34 to 69 (kPa) |
GT-4 | Front Rear | 4.80x4.00-8 23x10.50-12 | No Yes | 4 2 | Studded Traction | 12 to 40 psi (82 to 276 kPa) 5 to 10 psi (34 to 69 kPa) |
GT-5**** | Front Rear | 16-6.50-8 23x10.50-12 | Yes Yes | 2 2 | High Flotation | 6 to 16 psi (41 to 110 kPa) 5 to 10 psi (34 to 69 kPa) |
GT-8 Bar Tread | Front** Rear | 16x6.50-8 23x10.5-12 | Yes Yes | 2 2 | High Flotation Traction | 6 to 16 psi (41 to 110 kPa) 5 to 10 psi (34 to 69 kPa) |
***Regular equipment tires on 208 tractor
****Regular equipment tires on 210, 212, 214 and 216 tractors
Rear Wheel Weight Bolt Size Chart
Tire/Wheel Option | Wheel Position | No. of Weights | Bolt Size |
---|---|---|---|
GT-3 or GT-4 | Narrow | 1 | 1/2 x 5-1/2 |
GT-3 or GT-4 | Narrow | 2 | 1/2 x 7-1/2 |
GT-3 or GT-4 | Wide | 1 | 1/2 x 5-1/2 |
GT-3 or GT-4 | Wide | 2 | 1/2 x 7-1/2 |
GT-5 | Narrow | 1 | 1/2 x 5-1/2 |
GT-5 | Narrow | 2 | 1/2 x 8 |
GT-5 | Wide | 1 | 1/2 x 5-1/2 |
GT-5 or GT-8 | Wide | 2 | 1/2 x 7-1/2 |